American Market Indices
Index Quote Change Change% Time
DJ Indu Avg --- --- --- 10/07
NASDAQ 1754.88 -108.08 -5.80% 10/07
Rus 2000 558.95 -36.96 -6.20% 10/07
S&P 500 996.23 -60.66 -5.74% 10/07
Gold & Silver 103.63 -1.60 -1.52% 10/07
DJ PreMetals --- --- --- 17:18
Gold GOX 110.43 -1.62 -1.45% 10/07
Gold Bugs 252.28 -0.21 -0.08% 10/07
AMEX Energy 520.93 -34.81 -6.26% 10/07
NYSE Energy 9899.29 -568.52 -5.43% 10/07
Oil Services 169.67 -15.65 -8.44% 10/07
AMEX Oil 959.74 -62.52 -6.12% 10/07
PHLX Semi. 257.96 -16.81 -6.12% 10/07
NASDAQ Fin. 2221.05 -144.67 -6.12% 10/07
NYSE Finance 4977.47 -483.69 -8.86% 10/07
NBI 721.95 -25.82 -3.45% 10/07
AMEX BioTec 672.67 -25.88 -3.71% 10/07
PHLX Drug 164.87 -4.97 -2.93% 10/07
Canada 9829.55 -400.88 -3.92% 10/07
Brazil 40139.85 -1960.94 -4.66% 10/07
Mexico 20884.74 -864.39 -3.97% 10/07
Argentina 1384.60 -38.75 -2.72% 10/07
Chile 2345.22 -105.28 -4.30% 10/07
Peru 9371.36 -407.23 -4.16% 10/07
Colombia 8691.02 -70.46 -0.80% 10/07
Venezuela 37934.97 83.58 0.22% 10/07
Bermuda 3812.98 -39.53 -1.03% 10/07
Jamaica 98070.59 -432.00 -0.44% 10/07
  European Market Indices
Index Quote Change Change% Time
Russia 858.16 -8.23 -0.95% 10/07
London 4605.22 16.03 0.35% 10/07
Paris 3732.22 20.24 0.55% 10/07
Frankfurt 5326.63 -60.38 -1.12% 10/07
Turkey 31561.87 -12.87 -0.04% 10/07
Hungary 17441.86 -549.16 -3.05% 10/07
Austria 2468.88 -116.25 -4.50% 10/07
Poland 34166.86 -665.43 -1.91% 10/07
Czech 1084.60 -18.30 -1.66% 10/07
Sweden 707.21 -16.70 -2.31% 10/07
Finland 6338.77 -73.92 -1.15% 10/07
Norway 237.80 -6.67 -2.73% 10/07
Greece 2625.04 -15.74 -0.60% 10/07
Italy 17812.00 -164.00 -0.91% 16:43
Luxembourg 1244.71 -87.32 -6.56% 10/07
Netherlands 309.44 -3.12 -1.00% 10/07
Iceland 3043.77 -15.89 -0.52% 10/07
Denmark 307.71 -4.88 -1.56% 10/07
Switzerland 6427.76 -30.96 -0.48% 10/07
Spain 1165.19 12.97 1.13% 10/07
Portugal 2251.69 -24.00 -1.05% 10/07
Ireland 3299.11 -253.79 -7.14% 10/07
Israel 797.92 30.02 3.91% 10/07
Egypt 531.25 -99.63 -15.79% 10/07
S. Africa 19495.30 541.90 2.86% 10/07
Morocco 25340.69 342.01 1.37% 10/07
Jordan 3635.25 -146.21 -3.87% 10/07
UAE Dubai 3369.15 -182.64 -5.14% 10/07
  Asian Market Indices
Index Quote Change Change% Time
New Zealand 2946.61 -57.58 -1.92% 13:22
Australia 4451.20 -146.70 -3.19% 11:45
Nikkei 225 9717.57 -438.33 -4.32% 10:44
TOPIX 940.75 -36.86 -3.77% 10:24
TSE 2nd Sec 1975.70 -61.82 -3.03% 10:24
JASDAQ 44.20 -1.46 -3.20% 10:24
Korea 1329.31 -36.79 -2.69% 10:25
Shanghai 2113.17 -44.67 -2.07% 09:44
Shanghai A 2219.16 -46.94 -2.07% 09:44
Shanghai B 123.01 -2.13 -1.70% 09:44
Shenzhen A 602.42 -13.18 -2.14% 09:25
Shenzhen B 289.85 -7.52 -2.53% 09:30
SHSZ 300 2041.99 -60.46 -2.88% 09:25
Hong Kong 16803.76 -878.64 -4.97% 10/06
HK CN Ent 8416.90 -596.37 -6.62% 10/06
HK Aff Crp 3207.93 -242.80 -7.04% 10/06
Taiwan 5361.51 -163.15 -2.95% 09:45
Taiwan OTC 81.24 -1.89 -2.27% 09:25
Singapore 2114.20 -63.35 -2.91% 09:30
SGX China 70.28 -2.64 -3.62% 09:45
Vietnam 414.24 -19.47 -4.49% 10/07
Thailand 528.71 -23.09 -4.18% 10/07
Philippines 2344.04 -80.15 -3.31% 09:44
Malaysia 979.63 -17.60 -1.76% 09:45
Indonesia 1619.72 -29.02 -1.76% 10/07
India 11695.24 -106.46 -0.90% 10/07
Pakistan 6640.48 0.82 0.01% 10/07
Sri Lanka 2107.18 -48.01 -2.23% 10/07
  Special Sector Indices
Index Quote Change Change% Time
Baltic Dry 2922.00 -70.00 -2.34% 10/07
Baltic Capesize 4279.00 -31.00 -0.72% 10/07
Baltic Panamax 2311.00 -14.00 -0.60% 10/07
VIX 53.68 1.63 3.13% 10/07
VXD 49.85 3.53 7.62% 10/07
VXN 58.51 3.15 5.69% 10/07
DJ Euro 50 --- --- --- 10/07
DJ Tran Avg --- --- --- 16:30
DJ Util Avg --- --- --- 16:30
FTSE Global Util 5652.09 -52.75 -0.93% 10/07
ISE Water 62.85 -3.96 -5.93% 10/07
DJ Water --- --- --- 17:17
Cleantech 893.19 -58.38 -6.13% 17:21
Progressive Ener. 154.27 -10.04 -6.11% 17:05
WH Clean Energy 112.65 -12.37 -9.89% 17:05
Glob. Clean Ener. 1719.62 -189.09 -9.91% 10/07
ISE Alter. Energy 27.28 -3.79 -12.20% 10/07
Ardour Global 2008.86 -5.76 -0.29% 20:04
FTSE ET50 154.07 -0.58 -0.38% 00:49
Bioenergy 221.61 0.36 0.16% 20:04
Env. Services 725.07 -49.29 -6.37% 17:05
Calvert Social 59.24 -3.80 -6.03% 17:18
ISE Sindex 74.08 -3.77 -4.84% 10/07
DJ US Gambl. --- --- --- 17:17
S-Net Gaming 2404.85 -80.91 -3.25% 10/07
DJ US Mining --- --- --- 17:17
DJ Basic Material --- --- --- 20:02
World/Energy 196.91 -5.52 -2.73% 10/07
World/Materials 169.70 -0.80 -0.47% 10/07
  Commodity
Commodity Ask Change Change% Time
Gold 886.00 -3.10 -0.35% 21:45
Silver 11.61 -0.05 -0.43% 21:44
Platinum 968.00 -57.00 -5.62% 21:45
Palladium 207.00 4.00 2.05% 21:14
Copper 2.6452 0.04 1.48% 21:44
Nickel 6.5529 0.05 0.71% 21:41
Aluminum 1.0129 -0.01 -0.67% 21:42
Zinc 0.7147 0.02 2.30% 21:08
Lead 0.7462 0.01 0.93% 21:34
Uranium 53.00 -5.00 -8.62% 09/29
Gold Futr 886.500 4.500 0.51% 21:09
Silver Futr 11.540 0.160 1.41% 21:09
Copper Futr 254.750 1.300 0.51% 21:10
Nat Gas Futr 6.708 -0.060 -0.89% 20:54
Brent Crude Fut 83.920 -0.740 -0.87% 21:29
WTI Crude Futr 89.200 -0.860 -0.95% 21:09
Heating oil futr 248.850 -1.720 -0.69% 21:08
Corn Future 426.750 9.750 2.34% 21:30
Wheat Future 611.500 8.250 1.37% 21:29
Cocoa Future 2422.000 22.000 0.92% 10/07
Soybean Futr 972.000 46.000 4.97% 21:30
Soybean Oil Fut 40.650 0.830 2.08% 21:29
Coffee C Futr 114.200 -0.300 -0.26% 10/07
Sugar #11 12.030 0.240 2.04% 10/07
Cotton #2 Fut 53.560 -0.850 -1.56% 10/07
Live Cattle Fut 94.775 -0.325 -0.34% 21:25
lean Hogs Fut 61.750 0.325 0.53% 19:22
  Currency Exchange Rates
Currency Rate Change Change% Time
EUR-USD 1.3570 -0.0019 -0.14% 9:38
GBP-USD 1.7496 0.0040 0.23% 9:38
USD-CHF 1.1416 0.0022 0.19% 9:38
USD-RUB 26.1800 0.0094 0.04% 9:38
USD-HUF 184.2770 -0.1425 -0.08% 9:38
USD-TRY 1.3846 -0.0020 -0.14% 9:38
USD-ZAR 8.9528 -0.0166 -0.19% 9:38
USD-ILS 3.5345 0.0000 0.00% 9:38
USD-MAD 8.2310 0.0000 0.00% 10/07
USD-JPY 101.2380 -0.2475 -0.24% 9:38
USD-CNY 6.8276 0.0125 0.18% 9:38
USD-HKD 7.7702 -0.0014 -0.02% 9:38
USD-TWD 32.4270 0.0575 0.18% 9:36
USD-KRW 1356.0000 29.2500 2.20% 9:38
USD-THB 34.5000 0.0400 0.12% 9:36
USD-SGD 1.4675 0.0000 0.00% 9:38
USD-PHP 47.5600 0.2600 0.55% 9:35
USD-MYR 3.4985 0.0078 0.22% 9:23
USD-IDR 9600.0000 -65.0000 -0.67% 9:32
USD-INR 47.9450 0.0000 0.00% 10/07
AUD-USD 0.7074 0.0015 0.22% 9:38
NZD-USD 0.6226 -0.0012 -0.20% 9:38
USD-CAD 1.1044 -0.0014 -0.12% 9:37
USD-BRL 2.3120 0.0030 0.13% 8:00
USD-MXN 12.3150 0.0004 0.00% 9:23
USD-ARS 3.2135 0.0000 0.00% 9:20
USD-CLP 594.3000 0.0250 0.00% 7:42
  MSCI Index  2008/10/07
MSCI Value Daily Monthly YTD
World 1039.72 -3.10% -12.07% -34.56%
Zhong Hua 226.34 -0.04% -7.41% -48.50%
Gold. Drgn 96.42 0.17% -6.71% -44.95%
Far East 2239.61 -3.03% -7.05% -31.01%
Pacific 1790.31 -1.96% -7.17% -32.89%
Asia Pacific 98.71 -1.72% -7.77% -37.44%
Europe 1307.38 0.73% -8.65% -38.37%
BRIC 203.22 -2.15% -19.90% -54.12%
EM 659.09 -1.80% -16.24% -47.09%
EM Asia 273.41 -1.09% -9.26% -46.78%
EM East Eur 161.52 -0.20% -27.20% -57.79%
EM Lat Am 2362.08 -5.62% -25.87% -46.32%
EM EMEA 236.63 0.09% -21.27% -48.36%
China 42.56 -0.04% -7.17% -49.88%
India 294.63 -1.18% -11.80% -55.95%
Russia 545.39 -0.43% -33.15% -64.50%
Brazil 1901.19 -5.93% -28.31% -50.84%
Taiwan 188.26 0.61% -5.18% -35.96%
Korea 225.56 -3.51% -14.14% -48.45%
Thailand 158.50 -3.97% -12.86% -40.72%
Malaysia 260.66 -0.31% -3.34% -36.20%
Indonesia 385.48 -0.68% -11.62% -43.11%
Philippines 211.20 -2.87% -6.58% -41.87%
Turkey 357.57 0.75% -18.72% -52.39%
Israel 209.65 0.63% -10.37% -20.59%
Egypt 740.62 -15.75% -15.91% -42.32%
South Africa 300.59 1.94% -18.16% -40.87%
Bookmark
Investor-U.com | Medical Dictionary | Medical Terms