European Market Indices
Index Quote Change Change% Local
Russia 561.14 -44.70 -7.38% 11/20
London 3874.99 -130.69 -3.26% 16:35
Paris 2980.42 -107.47 -3.48% 18:10
Frankfurt 4220.20 -133.89 -3.08% 18:37
Turkey 21228.27 -701.00 -3.20% 17:08
Hungary 10829.84 -694.84 -6.03% 16:36
Austria 1562.47 -84.15 -5.11% 17:36
Poland 24852.95 -1255.60 -4.81% 16:40
Czech 733.30 -43.90 -5.65% 17:40
Sweden 587.71 -6.41 -1.08% 17:44
Finland 5221.30 -158.96 -2.96% 18:31
Norway 164.67 -6.10 -3.57% 17:25
Greece 1816.58 -80.49 -4.24% 17:19
Italy 14968.00 -351.00 -2.29% 17:51
Luxembourg 915.23 -29.87 -3.16% 17:40
Netherlands 227.82 -10.30 -4.33% 18:07
Iceland 634.91 -12.81 -1.98% 16:40
Denmark 236.79 -12.74 -5.11% 17:21
Switzerland 5306.10 -217.96 -3.95% 17:30
Spain 856.33 -23.02 -2.62% 17:39
Portugal 1996.44 -78.89 -3.80% 17:08
Ireland 2310.82 -105.40 -4.36% 17:10
Israel 633.72 -32.71 -4.91% 18:04
Egypt 366.57 -17.95 -4.67% 14:30
S. Africa 15905.06 -930.99 -5.53% 17:05
Morocco 24020.72 -282.11 -1.16% 11/19
Jordan 2770.72 -83.09 -2.91% 13:59
UAE Dubai 2012.24 -40.91 -1.99% 13:59
Bookmark
Investor-U.com | Medical Dictionary | Medical Terms