Special Sector Indices
Index Quote Change Change% Local
Baltic Dry 859.00 -6.00 -0.69% 11/19
Baltic Capesize 989.00 -5.00 -0.50% 11/19
Baltic Panamax 978.00 -34.00 -3.36% 11/19
VIX 74.26 6.62 9.79% 11/19
VXD 68.71 5.85 9.31% 11/19
VXN 74.66 6.35 9.30% 11/19
Euro 50 2246.97 -48.39 -2.11% 09:09
Tran Avg 3141.52 -275.68 -8.07% 11/19
Util Avg 353.82 -12.18 -3.33% 11/19
FTSE Global Util 5023.30 -39.35 -0.78% 03:08
ISE Water 49.56 -3.99 -7.45% 11/19
US Water 656.15 -15.54 -2.31% 11/19
Cleantech 625.31 -43.77 -6.54% 11/19
Progressive Ener. 111.37 -8.88 -7.38% 11/19
WH Clean Energy 72.30 -8.01 -9.97% 11/19
Glob. Clean Ener. 981.48 -34.78 -3.42% 03:14
ISE Alter. Energy 19.56 -1.83 -8.55% 11/19
Ardour Global 1221.79 -41.56 -3.29% 03:23
FTSE ET50 102.98 -2.74 -2.59% 08:09
Bioenergy 216.96 1.48 0.69% 03:24
Env. Services 609.02 -40.39 -6.22% 11/19
Calvert Social 46.94 -3.23 -6.44% 11/19
ISE Sindex 59.54 -4.23 -6.63% 11/19
US Gambling 153.71 -22.17 -12.61% 11/19
S-Net Gaming 1773.94 -39.83 -2.20% 03:14
US Mining 82.83 -9.55 -10.34% 11/19
Basic Material 140.37 -6.21 -4.24% 03:22
World/Energy 170.84 -8.55 -4.77% 11/19
World/Materials 120.63 -7.85 -6.11% 11/19
Bookmark
Investor-U.com | Medical Dictionary | Medical Terms